With the inclusion of a new āTop Grossingā category in the iTunesā App Store we finally get a more realistic look at which games are bringing in the most money.
As a new feature we will be tracking these, posting the results as a top ten list every week.
Hereās your first look:
| Position | Title | Price | Weeks | Last Week |
|---|---|---|---|---|
1 ![]() | Madden NFL 10 (EA) | $9.99 | 1 | ā |
2 ![]() | Modern Combat: Sandstorm (Gameloft) | $6.99 | 1 | ā |
3 ![]() | Uno (Gameloft) | $4.99 | 1 | ā |
4 ![]() | Scrabble (EA) | $4.99 | 1 | ā |
5 ![]() | Tetris (EA) | $4.99 | 1 | ā |
6![]() | Bejeweled 2 (PopCap Games) | $2.99 | 1 | ā |
7![]() | Blades of Fury (Gameloft) | $6.99 | 1 | ā |
8 ![]() | The Sims 3 (EA) | $6.99 | 1 | ā |
9 ![]() | Need For Speed Undercover (EA) | $4.99 | 1 | ā |
10 ![]() | Civilization Revolution (2K Games) | $4.99 | 1 | ā |
Which do you think should be the top game?









