Gameloft wins big in our weekly look at the top grossing games on iTunes for the iPhone and iPod Touch.
Gameloftâs first-person shooter storms onto the charts, , with Battleship adding to the displacingment. Cartoon Wars-Gunner jumps into the fray as well, with last weekâs new entry Dragonâs Lair nowhere to be seen.
Which do you think should be the top game?
Check out all of our iPhone game reviews.
| Position | Title | Price | Weeks | Last Week |
|---|---|---|---|---|
1<img src=" " width="160" height="110" /> | N.O.V.A. â Near Orbit Vanguard Alliance (Gameloft) | $6.99 | 1 | â |
2![]() | Battleship (Electronic Arts) | $2.99 | 1 | â |
3![]() | Call of Duty: World at War Zombies (Activision) | $9.99 | 5 | 2 |
4![]() | James Cameronâs Avatar (Gameloft) | $9.99 | 1 | â |
5![]() | Whereâs Waldo? The Fantastic Journey (Ludia) | $2.99 | 1 | 2 |
6![]() | Bejeweled 2 (PopCap Games) | $2.99 | 16 | 7 |
7![]() | Cartoon Wars-Gunner (Blue GNC) | $0.99 | 1 | â |
8![]() | The Sims 3 (EA) | $6.99 | 15 | 8 |
9![]() | Labyrinth 2 (Illusion Labs) | $4.99 | 2 | 4 |
10![]() | Tetris (EA) | $4.99 | 15 | 7 |
" width="160" height="110" />







