Not a whole lot new to see here. Angry Birds continues its dominance, while some classics like Plants Vs. Zombies and Cut the Ropes continue to linger.
Iām thinking of killing this feature. What do you think? Do you find it worthwhile?
| iPhone | ||||
| Position | Title | Price | Weeks | Last Week |
|---|---|---|---|---|
1![]() | Angry Birds (Clickgamer.com) | $0.99 | 34 | 1 |
2![]() | Tap Zoo (Pocket Gems) | Free (Paid DLC) | 3 | 1 |
3![]() | Call of Duty: Zombies (Activision) | $4.99 | 4 | 4 |
4![]() | Fruit Ninja (Halfbrick) | $0.99 | 4 | 5 |
5![]() | Zombie Farm (The Playforge) | Free (Paid DLC) | 3 | 8 |
6![]() | Burn the Rope (Big Blue Bubble) | $.99 | 2 | 3 |
7![]() | SpongeBob Marbles & Slides (MTV Networks) | $2.99 | 1 | ā |
8![]() | Smurfsā Village (Capcom) | Free (paid add-ons) | 1 | ā |
9![]() | Plants Vs. Zombies (PopCap Games) | $2.99 | 5 | 6 |
10![]() | Cut the Rope (Chillingo) | $0.99 | 13 | 7 |
| iPad | ||||
| Position | Title | Price | Weeks | Last Week |
1![]() | Angry Birds HD (Chillingo Ltd.) | $4.99 | 31 | 1 |
2![]() | World of Goo (2D Boy) | $4.99 | 1 | ā |
3![]() | Smurfsā Village (Capcom) | Free (Paid DLC) | 7 | 2 |
4![]() | Scrabble for iPad (EA) | $.99 | 35 | 3 |
5![]() | Bakery Story (TeamLava) | Free (Paid DLC) | 3 | 6 |
6![]() | Monopoly for iPad (EA) | $9.99 | 4 | 9 |
7![]() | Fruit Ninja (Halfbrick) | $2.99 | 2 | 4 |
8![]() | Dungeon Hunter 2 HD (Gameloft) | $6.99 | 1 | ā |
9![]() | Plants Vs. Zombies (PopCap Games) | $6.99 | 1 | ā |
10![]() | Cut the Rope HD (Chillingo) | $1.99 | 3 | 7 |
Which do you think should be the top game?



















